TC-16097
| Discipline | Standard |
|---|---|
| Biological — Biological monitoring | IgG antibody capture ELISA [Ref: SOP- NB-053],Issue no. 02, Issue date: 01.06.2023 |
| Biological — Biological monitoring | IgM antibody capture ELISA [Ref: SOP- NB-098],Issue no. 02, Issue date: 01.06.2023 |
| Biological — Biological monitoring | Antigen Capture ELISA [Ref: SOP-NB-097],Issue no. 02, Issue date: 01.06.2023 |
| Biological — Biological monitoring | Haemagglutination inhibition assay [Ref: SOP- NB-117],Issue no. 02, Issue date: 28.10.2023 |
| Biological — Biological monitoring | Haemagglutination inhibition assay [Ref: SOP- NB-117],Issue no. 02, Issue date: 28.10.2023 |
| Biological — Biological monitoring | Indirect ELISA [Ref: SOP- NB-111],Issue no. 03, Issue date: 10.02.2025 |
We list what the accreditation registers publish, so details can be out of date. If this is your laboratory, or anything here is wrong, tell us and we’ll put it right.
Email info@zymiq.io